Statistics
Number of beneficiaries
95911
Number of trainees
1883
Number of women trained
790
Number of youth trained
107
Number of Training programs
67
List of Training programs
| Program | Start Date | End Date |
|---|---|---|
| Orientation on Community Mobilization-Partners | 2/19/2008 | 2/20/2008 |
| Orientation on Community Mobilization-Sharqia | 3/1/2008 | 3/1/2008 |
| Community Facilitation Skills | 10/13/2008 | 10/15/2008 |
| Participatory Community Planning | 3/28/2008 | 3/30/2008 |
| Competency Training | 4/23/2008 | 4/24/2008 |
| Orientation On Community Mobilization -Rimal | 6/9/2008 | 6/9/2008 |
| PACE Project Cycle | 7/13/2008 | 7/14/2008 |
| Long Term Community Development Planning | 7/16/2008 | 7/17/2008 |
| Concept Paper writing-Rimal NET | 8/16/2008 | 8/17/2008 |
| Management and Administration -CSOs | 8/16/2008 | 8/20/2008 |
| CSOs-Accounting and Finance Training - | 8/16/2008 | 8/20/2008 |
| Enhancement Community Impact-CSOs | 8/26/2008 | 8/28/2008 |
| Asset Mapping and Visioning -Old Town NET | 9/7/2008 | 9/7/2008 |
| Advanced MS- Excel | 8/17/2008 | 8/27/2008 |
| Proposal Writing- Rimal NET | 9/6/2008 | 9/7/2008 |
| Hospitality English Program | 8/24/2008 | 9/30/2008 |
| Community participatory | 10/12/2008 | 10/12/2008 |
| Community Facilitation Skills | 3/10/2008 | 3/13/2008 |
| Capacity-building for Organizations Supporting CSOs in Aaqaba | 10/26/2008 | 10/30/2008 |
| MS Project 2007 | 11/1/2008 | 11/12/2008 |
| Environmental Auditing Training | 10/26/2008 | 10/30/2008 |
| Concept Paper Writing – Old Town NET | 11/16/2008 | 11/16/2008 |
| Occupational Safety Accreditation Training -Technicians | 10/12/2008 | 12/18/2008 |
| Occupational Safety Accreditation Training - Specialists | 10/12/2008 | 12/22/2008 |
| How to Start Your Business (Cycle 1) | 10/27/2008 | 11/19/2008 |
| Youth Capacity-Building Training | 11/3/2008 | 11/4/2008 |
| Proposal Writing – Old Town NET | 11/30/2008 | 11/30/2008 |
| Basic Hygeine Principles for Food Handlers | 12/29/2008 | 12/29/2008 |
| Cambridge International Diploma Program for Information Technology training | 11/2/2008 | 2/22/2009 |
| Human Resource Management for Non-HR Managers | 1/5/2009 | 1/15/2009 |
| Financial Management for Non-Financial Managers | 1/19/2009 | 2/25/2009 |
| Occupational Safety Auditor training | 2/1/2009 | 2/3/2009 |
| How to start your business (Cycle 2)- AMBI Training | 1/20/2009 | 2/28/2009 |
| How you improve your exisitng business- AMBI Training | 1/21/2009 | 2/28/2009 |
| Office Management Skills | 2/1/2009 | 3/18/2009 |
| Long Term Community Development Planning- (al-Radwan) | 2/10/2009 | 2/10/2009 |
| Corporate Social Responsibility (CSR) Strategy Consultancy | 2/18/2009 | 3/19/2009 |
| Community Mobilization- Khazan | 2/19/2009 | 2/19/2009 |
| Quality Management for Non-Quality Managers | 2/2/2009 | 3/10/2009 |
| Palm Leaves Products training | 2/21/2009 | 3/1/2009 |
| Textile production training | 2/2/2009 | 3/19/2009 |
| Hygiene for Food Handlers and Support Staff | 3/8/2009 | 3/8/2009 |
| Asset Mapping & vesioning | 3/23/2009 | 3/23/2009 |
| Hospitality English Tourism Training | 2/23/2009 | 4/2/2009 |
| Lloyds Register Quality Assurance | 3/31/2009 | 4/2/2009 |
| Long Term Community Development Planning | 4/11/2009 | 4/11/2009 |
| How to start your business | 4/14/2009 | 5/6/2009 |
| How you improve your exisitng business | 4/14/2009 | 5/6/2009 |
| Study Tour- Lebanon | 4/25/2009 | 4/30/2009 |
| Institutional Needs Assessment | 5/12/2009 | 5/14/2009 |
| Project Management-CSOs | 5/17/2009 | 5/21/2009 |
| Community Mobilization-AL-Shalaleh | 5/17/2009 | 5/17/2009 |
| Construction Career Awarness Fair | 5/20/2009 | 6/21/2009 |
| Asset Mapping & Visioning Shallalah | 6/14/2009 | 6/15/2009 |
| Communication Skills and Team Building | 6/17/2009 | 6/18/2009 |
| Stakeholder Dynamics | 6/23/2009 | 6/25/2009 |
| Community Mobilization-Al Alamyia | 7/9/2009 | 7/9/2009 |
| PRA & Project Design | 7/13/2009 | 7/16/2009 |
| CSOs Accounting & Finance, | 7/27/2009 | 7/30/2009 |
| AMBI Training: How you improve your exisitng business | 6/28/2009 | 7/30/2009 |
| Hygiene for Food Handlers | 7/27/2009 | 8/2/2009 |
| CSOs Administration & Management | 7/27/2009 | 7/30/2009 |
| AMBI Training: How to start your business | 7/30/2009 | 8/5/2009 |
| Strategic Planning Retreat | 8/5/2009 | 8/5/2009 |
| Proposal writing -ALSHALLAH | 8/2/2009 | 8/2/2009 |
| PRA & Project Design | 8/9/2009 | 8/12/2009 |
| Asset Mapping & Visioning- Al Alamya | 8/9/2009 | 8/9/2009 |
Number of Grants dedicated to entities in ASEZ
11
US $ value of Grants and Commodities committed to entities in ASEZ
1284357.68
Number of Grant beneficiaries
5
Number of MSMEs assisted
25
List of Projects
| Project | Start Date | End Date |
|---|---|---|
| MSME Survey | 2/20/2008 | 7/15/2008 |
| Neighborhood Development Activity (NDA)pilot phase | 2/19/2008 | |
| Handicraft Sector in Aqaba – Diagnostic, Strategy and Action Plan | 4/20/2008 | 8/12/2008 |
| Sharqia Neighborhood Mobilization | 3/1/2008 | |
| Skills Gap and Training Needs Analysis for Construction and Supporting Services in Aqaba | 4/3/2008 | 9/25/2008 |
| Aqaba Micro-Business Incubator | 7/1/2008 | |
| Development of ASEZA Competency Model | 3/24/2008 | 10/21/2008 |
| Skills gap and training needs analysis for Toursim and Supporting services in Aqaba | 4/3/2008 | 7/15/2008 |
| Rimal Neighborhood Mobilization | 6/1/2008 | |
| AVEA English Language Summer Program Corporate Volunteer Event 2008 | 6/18/2008 | 6/30/2008 |
| Safe Street Access for Students to Public Schools - Sharqia Neighborhood | 7/30/2008 | 8/25/2008 |
| Civil Society Organization (CSOs) Capacity Building-Y1 | 7/1/2008 | 2/28/2009 |
| Corporate Volunteer Event - Street Cross Support | 7/24/2008 | 8/5/2008 |
| Business and Professional Women to attend XXVI BPW International Congress in Mexico City | 7/15/2008 | 11/27/2008 |
| Neighborhood Development Activity (NDA)Roll-out Phase (1) | 8/1/2008 | |
| Old Town Moblization | 8/1/2008 | |
| Al-Mihrab Aluminum | 8/6/2008 | 12/18/2008 |
| Jood Technical & Designs Services | 8/13/2008 | 1/30/2009 |
| Bedouin Garden Village | 8/26/2008 | 2/25/2009 |
| Days Inn Hotel | 9/9/2008 | 3/18/2009 |
| Environmental Regulatory Impvts. | 8/31/2008 | |
| Marketing Strategy for ASEZA (2008) | 9/1/2008 | 6/30/2009 |
| ASEZA prepapration for the competition on the King Abdullah Award for Excellence and Transparency | 10/7/2008 | |
| ASEZA External Customer Satisfaction Survey | 9/15/2008 | |
| Bedouin Moon Village | 9/15/2008 | 2/19/2009 |
| Occupational Safety Accreditation | ||
| Frotta Gelato Ice Cream | 10/8/2008 | 2/25/2009 |
| Radwan Neighborhood Mobilization | 10/15/2008 | |
| Create Sidewalks and Rehabilitate the Rimal Main Street-Rimal Neighborhood | 12/22/2008 | |
| Tourism Career Fair-ASEZ 2008 | 10/29/2008 | 11/19/2008 |
| ASEZA Revenue Enhancement | 11/2/2008 | 9/9/2010 |
| Transportation Mobility Planning Startegy | ||
| Hygiene Support to Villages and IceCream Business in Aqaba | 12/7/2008 | 1/20/2009 |
| MIS System Monitoring & Quality Assurance | ||
| Captain's Hotel | 2/15/2009 | 6/15/2009 |
| Golden Tulip Hotel | 2/1/2009 | 5/18/2009 |
| Educational Center for Orphanage-Aqaba Charitable Association for Orphan Care | 3/10/2009 | |
| Educational Classes For Cerebral Palsy and Deaf-Southern Badia Society for Special Education | 1/5/2009 | |
| Preservation of Aqaba traditional professions and arts-Aqaba Society for Culture and Heritage | 3/12/2009 | |
| Aqaba Exelleance Award for Social Work-2008 | 1/21/2009 | |
| Coral Bay Hotel and Resort | 2/1/2009 | 5/14/2009 |
| Hygiene Support to 3/4 Star Hotels in Aqaba (Group 1) | 3/1/2009 | 4/30/2009 |
| Training and Capacity Building to enhance working skills and opportunities-Friends of Mouab | 3/10/2009 | |
| Corporate Social Responsibility (CSR) Strategy Consultancy | 2/8/2009 | 3/15/2009 |
| Old Twon Clean-Up Campaign project | 4/1/2009 | 3/31/2009 |
| Enhanced Security Presence in Radwan Neighborhood. | 3/1/2009 | 11/1/2012 |
| Training and Rehabilitation for the Handicapped in Aqaba-Ajyal Charitable Association | ||
| Khazzan Neighborhood Mobilization | 3/7/2009 | |
| Environmental Auditing Training | 3/31/2009 | 4/2/2009 |
| Radwan Clean-Up Campaign project | 4/1/2009 | 4/15/2009 |
| Civil Society Organizations(CSOs) capacity building- Y2 | 4/15/2009 | |
| Construction Career Awareness Fair 2009 | 4/5/2009 | 7/21/2009 |
| Developing Two New Business Associations | 6/1/2009 | |
| Initiating Two New Business Associations (Diving and Hotels) | 6/1/2009 | 9/15/2009 |
| North Shallalah NeighborhoodMobilization | 5/30/2009 | 11/1/2012 |
| Al Akhtal block maintenance Project | 7/15/2009 | 9/12/2009 |
| Hygiene Support to 3 Star Hotels in Aqaba (Group 2) | 7/8/2009 | 8/9/2009 |
| My Hotel (Jordan Suites) | 7/8/2009 | 9/15/2009 |
| Crystal International Hotel | 7/8/2009 | 9/15/2009 |
| Raed Suites | 7/8/2009 | 10/1/2009 |
| Rimal general maintenance for priority streets project-phase2 | 8/1/2009 | 9/1/2009 |
| Public Park -Khazan neighborhood | 8/15/2009 | |
| Alamiya Neighborhood Mobilization | 7/25/2009 | 7/25/2010 |
| Aqaba Coastal Women's Association | 10/5/2009 | |
| Port of Excellence--Facility for Customs | ||
| Financial Sustainability--Cost Analysis | ||
| Port of Excellence--Information Element |
List of NETs
| Committee name | Date of Establishment |
|---|---|
| Sharqia Neighborhood Enhancement Team (NET) | 3/15/2008 |
| Rimal Neighborhood Enhancement Team (NET) | 6/28/2008 |
| Old Town Neighborhood Enhancement Team (NET) | 8/30/2008 |
| Radwan Neighborhood Enhancement Team (NET) | 11/1/2008 |
| Shallalal Neighborhood Enhancement Team | 5/30/2009 |
| Khazzan Neighborhood Enhancement Team | 3/7/2009 |
| Alamiya Neighborhood Enhancement Team | 7/25/2009 |
List of Other Committees
No entries are available.
The data displayed in Statistics page is extracted from ACED Program's Automated Monitoring and Evaluation System.
Inquiries regarding individual entries should be sent to: info@aced-jordan.com